Estd:
1963
Type:
Autonomous Institution
Accreditation:
NAAC "A++"
Approval:
AICTE
Affiliation:
VTU, Belagavi
Campus Size:
52 Acres
Ranked as the top institute (No:1) in India among the self financed engineering for Return on Investment(RoI) / Value for Money for students by Outlook in June 2013.
Ranked 2nd among Technical Institutions selected for the World Bank supported TEQIP Phase II Sub Comp: 1.2, facilitated by MHRD GOI.
RVCE is also No 1 in the area of Sports under VTU in Karnataka among 200+ engineering colleges.
Strong R&D focus: Completed over 100 projects, The institute has about 45 Ongoing projects from various funding agencies including DST, DBT and DRDO
RVCE has collaborative arrangements with leading universities in USA, France, Australia and Germany for Post-Graduate and research programmes.
Almost around 95% of the eligible students are placed through campus selection.
SNO | BE(BRANCH/ PROGRAM) | Tuition Fees for the A.Y. 2024-25 in INR Lakhs | Total Fees for the program | |||
---|---|---|---|---|---|---|
First Year | Second Year | Third Year | Fourth Year | |||
1 | Civil Engineering | 5 | 5 | 5 | 5 | 20 |
2 | Mechanical Engineering | 6 | 6 | 6 | 6 | 24 |
3 | Electrical & Electronics Engineering | 5 | 5 | 5 | 5 | 20 |
4 | Electronics & Communication Engineering | 16 | 7 | 7 | 7 | 37 |
5 | Industrial Engineering & Management | 4 | 4 | 4 | 4 | 16 |
6 | Chemical Engineering | 3 | 3 | 3 | 3 | 12 |
7 | Computer Science & Engineering | 32 | 12 | 12 | 12 | 68 |
8 | Electronics & Telecommunication Engineering | 5 | 5 | 5 | 5 | 20 |
9 | Informåtion Science & Engineering | 20 | 10 | 10 | 10 | 50 |
10 | Biotechnology | 9 | 5 | 5 | 5 | 24 |
11 | Aerospace Engineering | 9 | 7 | 7 | 7 | 30 |
12 | Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 20 | 10 | 10 | 10 | 50 |
13 | Computer Science & Engineering (Cyber Security) | 20 | 10 | 10 | 10 | 50 |
14 | Computer Science & Engineering (Data Science) | 20 | 10 | 10 | 10 | 50 |
SNO | BRANCH | Tuition Fees for the A.Y. 2024-25 in INR Lakhs | Total Fees for the program | ||||
---|---|---|---|---|---|---|---|
First Year | Second Year | Third Year | Fourth Year | Fifth Year | |||
1 | B.Arch | 6 | 6 | 6 | 6 | 6 | 30 |
SNO | BE(BRANCH/ PROGRAM) | Tuition Fees per year (in USD) |
---|---|---|
1 | Computer Science & Engineering | 10,000 |
2 | Informåtion Science & Engineering | 6,000 |
3 | Electronics & Communication Engineering | 6,500 |
4 | Mechanical Engineering | 4,000 |
5 | Civil Engineering | 4,000 |
COURSES | ENTRANCE TEST |
---|
B.E |
|
B.E | SEAT ALLOTMENTS |
---|
KCET | 45% |
COMEDK | 30% |
MANAGEMENT QUOTA (MQ) | 25% |
Particulars | Placement Statistics * (2024) |
---|---|
No of Companies Visited | 179 |
No of Offers Made | 664 |
No of Offers Made (Above 14LPA) | 244 |
*-2024 still in Progress- Placements Process Started on 2nd Aug 2023 for the Batch 2024
Program | Highest CTC | Average CTC |
---|---|---|
UG (B.E) | 62 LPA | 10 LPA |
PG | 29.77 LPA | 8 LPA |
BE Computer Science & Engineering | 100% |
BE Electrical & Electronics Engineering | 94% |
BE Information Science & Engineering | 100% |
BE Electronics & Communication Engineering | 100% |
BE Mechanical Engineering | 80% |
BE Electronics & TeleCommunication Engineering | 74% |
BE Chemical Engineering | 66% |
BE Industrial Engineering & Management | 64% |
BE Biotechnology | 79% |
BE Civil Engineering | 76% |
Microsoft | |
Amazon | PAYPAL |
JPMorgan Chase & Co | Yahoo |
SWIGGY | MYNTRA |
Flipkart | Deloitte |
Abb India Limited | Robert BOSCH |
Samsung | SAP Labs |
Adobe | L&T |
#18/6, Executive Chambers, 1st Floor, Cunningham Road, Before Sigma Mall, Bengaluru, Karnataka 560052
Career Clinic Edu Services