Estd:
1948
Type:
Autonomous Institution
Accreditation:
NAAC "A+"
Approval:
UGC
Affiliation:
Bengaluru Central University
Campus Size:
10 Acres
75 years of excellence in providing education to women
Accredited with A+ Grade by NAAC
Ranked #4 in Autonomous Colleges Rankings 2022-23 conducted by Education World India
Accredited by Accreditation Council for Business Schools and Programs (ACBSP), USA, and the International Accreditation Organization (IAO)
Awarded a QS I-Gauge Gold Rating, which is a globally recognized standard for evaluating higher education institutions
Awarded with 'Best College Award' by the Bangalore Urban Art Commission for its beautiful architecture and landscape
School of Sciences
School of Humanities
School of Management
School of Commerce
School of Sciences
sl.no | course name | ANNUAL FEE(INR) |
---|---|---|
1 | B.Sc – Food Science & Nutrition | 1,12,600 |
2 | B.Sc – Biochemistry | 97,200 |
3 | B.Sc – Fashion and Apparel Design | 1,45,000 |
4 | B.Sc – Interior Design Management | 1,39,000 |
5 | BCA – Computer Applications | 1,31,600 |
6 | B.Sc – Nutrition & Dietetics, Human Development | 89,400 |
7 | B.Sc - Data Science | 1,31,600 |
8 | B.Voc – Data Science and Analytics | 56,000 |
9 | MCA – Computer Applications | 1,85,000 |
10 | M.Sc – Life Sciences | 1,04,000 |
11 | M.Sc – Food Science and Nutrition | 1,39,400 |
13 | M.Sc - Computer Science (Data Science Specialization) | 1,08,100 |
School of Management
sl.no | course name | ANNUAL FEE(INR) |
---|---|---|
1 | B.B.A – Regular | 1,75,000 |
2 | B.B.A – Branding & Advertising | 2,12,300 |
3 | B.B.A – Business Analytics | 1,75,000 |
4 | B.B.A - Aviation & Tourism Management | 1,53,000 |
5 | B.B.A - Strategic Finance | 1,95,000 |
6 | MBA – Business Administration | 1,58,400 (PGCET) 3,50,700 (Management) |
School of Humanities
sl.no | course name | ANNUAL FEE(INR) |
---|---|---|
1 | B.A – Psychology | 1,01,000 |
2 | B.A – Political Science, Economics, Sociology | 51,800 |
3 | B.A – History, Political Science, Economics | 51,800 |
4 | B.A – Psychology, English, Journalism | 89,500 |
5 | B.A – Psychology, Economics, Sociology | 61,700 |
6 | B.A – Psychology, English Literature | 50,500 |
7 | B.A – Psychology, History, Sociology | 61,700 |
8 | B.A - Psychology, English, Communicative English | 1,01,000 |
9 | B.Voc - Hospitality & Tourism | 86,000 |
School of Commerce
sl.no | course name | Annual Fee(INR) |
---|---|---|
1 | B.COM – Regular | 85,400 |
2 | B.COM – Industry Integrated | 1,12,400 |
3 | B.COM – Professional | 1,13,700 |
4 | B.COM – Business Process Services in collaboration with Tata Consultancy Services | 87,100 |
5 | B.Com - Investment Banking | 1,35,600 |
6 | B.COM – International Accounting & Finance-Accredited to UK ACCA | 1,35,100 |
7 | B.COM – Strategic Finance: US – CMA | 1,35,600 |
8 | B.COM – Corporate Finance: US – CPA | 1,35,600 |
9 | M.Com. – Regular | 1,06,700 |
10 | M.Com. – Financial Analysis | 1,15,100 |
11 | M.Com. – International Business | 1,15,100 |
Average CTC | Highest CTC |
---|---|
2.95 Lakhs | 7.50 Lakhs |